Write a solution to rename the columns as follows:
The result format is in the following example.
Examples
Example 1
DataFrame students
+-------------+--------+
| Column Name | Type |
+-------------+--------+
| id | int |
| first | object |
| last | object |
| age | int |
+-------------+--------+
Example 2
Example 1:
Input:
+----+---------+----------+-----+
| id | first | last | age |
+----+---------+----------+-----+
| 1 | Mason | King | 6 |
| 2 | Ava | Wright | 7 |
| 3 | Taylor | Hall | 16 |
| 4 | Georgia | Thompson | 18 |
| 5 | Thomas | Moore | 10 |
+----+---------+----------+-----+
Output:
+------------+------------+-----------+--------------+
| student_id | first_name | last_name | age_in_years |
+------------+------------+-----------+--------------+
| 1 | Mason | King | 6 |
| 2 | Ava | Wright | 7 |
| 3 | Taylor | Hall | 16 |
| 4 | Georgia | Thompson | 18 |
| 5 | Thomas | Moore | 10 |
+------------+------------+-----------+--------------+
Explanation:
The column names are changed accordingly.
2885. Rename Columns
Easy
10 Points
Write a solution to rename the columns as follows:
The result format is in the following example.
Examples
Example 1
DataFrame students
+-------------+--------+
| Column Name | Type |
+-------------+--------+
| id | int |
| first | object |
| last | object |
| age | int |
+-------------+--------+
Example 2
Example 1:
Input:
+----+---------+----------+-----+
| id | first | last | age |
+----+---------+----------+-----+
| 1 | Mason | King | 6 |
| 2 | Ava | Wright | 7 |
| 3 | Taylor | Hall | 16 |
| 4 | Georgia | Thompson | 18 |
| 5 | Thomas | Moore | 10 |
+----+---------+----------+-----+
Output:
+------------+------------+-----------+--------------+
| student_id | first_name | last_name | age_in_years |
+------------+------------+-----------+--------------+
| 1 | Mason | King | 6 |
| 2 | Ava | Wright | 7 |
| 3 | Taylor | Hall | 16 |
| 4 | Georgia | Thompson | 18 |
| 5 | Thomas | Moore | 10 |
+------------+------------+-----------+--------------+
Explanation:
The column names are changed accordingly.